PDA

View Full Version : ? 357 Mag Titegroup load data 125 gr Remington SJHP Load Data



gaston_r
02-19-2008, 10:37 PM
I just bought 500 .357 125 gr Remington sjhp bullets for my 4" SS Ruger GP-100. I was looking up load data and am only finding info for the Hornady XTP. It is listed on the Hodgdon Website as follows (below), as well as in Lee's Modern reloading. Titegroup is not listed in Lee's Modern Reloading 125 gr jacketed section at all (only in his XTP section). I also looked through my caliber specific manual with no luck finding Titegroup for 125 gr jacketed bullets. I read in Lee's book that the XTP is longer due to it's hp and that load data differs for the XTP as compared to regular jacketed bullets. Below is the load info from Hodgdon's website. Has anybody had any experience with Titegroup and 125 gr jacketed bullets? Do you think this info would work with Remington 125 gr sjhp bullets for 357 mag? Does Remington put out a load manual? It seems like they would since they have so many components, but I can't recall reading about it anywhere.


125 GR. HDY XTP
Titegroup .357" 1.590"
start load 6.8 1425 36,500 CUP
max load 7.5 1497 41,200 CUP

runfiverun
02-21-2008, 09:54 PM
if you look on the next page in your lee book
it says you can go to 7.0 max with a 140 gr xtp
you can als go as low as @3.5 with some loads so you should be good
with the rem 125
i have never seen a rem load data pamplet
unlike winchester used to but then again remington does not release powder
in canister form either
but iirc they use hodgon or imr powder.

Boomer Mikey
03-06-2008, 10:14 PM
These are full power loads, If you want to see what reduced loads are applicable use cowboy load data. Don't use loads any lower than starting loads listed for the medium or slow burning powders like H110 or WW296 or hang fires may happen.


125 GR. HDY XTP 125 H4227 .357" 1.590" 18.0 1692 34,400 CUP 20.0 1839 42,000 CUP
125 GR. HDY XTP 125 296 .357" 1.590" 21.0 1881 38,400 CUP 22.0 1966 41,400 CUP
125 GR. HDY XTP 125 H110 .357" 1.590" 21.0 1881 38,400 CUP 22.0 1966 41,400 CUP
125 GR. HDY XTP 125 Longshot .357" 1.590" 8.7 1529 33,000 CUP 9.7 1647 42,000 CUP
125 GR. HDY XTP 125 SR 4756 .357" 1.590" 6.0 1169 18,600 PSI 7.8 1427 30,600 PSI
125 GR. HDY XTP 125 HS-6 .357" 1.590" 9.8 1493 34,400 CUP 10.9 1629 42,100 CUP
125 GR. HDY XTP 125 Universal .357" 1.590" 7.1 1394 34,900 CUP 7.6 1453 39,600 CUP
125 GR. HDY XTP 125 231 .357" 1.590" 7.3 1335 33,800 CUP 8.5 1514 42,700 CUP
125 GR. HDY XTP 125 HP-38 .357" 1.590" 7.3 1335 33,800 CUP 8.5 1514 42,700 CUP
125 GR. HDY XTP 125 SR 7625 .357" 1.590" 5.8 1178 19,900 PSI 7.5 1401 33,800 PSI
125 GR. HDY XTP 125 PB .357" 1.590" 4.5 1053 19,600 PSI 5.9 1263 32,900 PSI
125 GR. HDY XTP 125 Titegroup .357" 1.590" 6.8 1425 36,500 CUP 7.5 1497 41,200 CUP
125 GR. HDY XTP 125 700-X .357" 1.590" 4.5 1093 18,300 PSI 6.4 1399 30,400 PSI
140 GR. HDY XTP 140 H4227 .357" 1.590" 16.2 1541 33,100 CUP 18.0 1685 42,600 CUP
140 GR. HDY XTP 140 296 .357" 1.590" 17.1 1597 28,400 CUP 19.0 1762 40,900 CUP
140 GR. HDY XTP 140 H110 .357" 1.590" 17.1 1597 28,400 CUP 19.0 1762 40,900 CUP
140 GR. HDY XTP 140 Longshot .357" 1.590" 8.0 1396 31,300 CUP 9.1 1534 41,000 CUP
140 GR. HDY XTP 140 SR 4756 .357" 1.590" 5.3 974 15,800 PSI 7.3 1307 31,300 PSI
140 GR. HDY XTP 140 HS-6 .357" 1.590" 9.5 1411 35,800 CUP 10.5 1539 43,000 CUP
140 GR. HDY XTP 140 Universal .357" 1.590" 6.5 1218 34,800 CUP 7.0 1299 40,200 CUP
140 GR. HDY XTP 140 231 .357" 1.590" 6.5 1219 30,800 CUP 7.7 1378 41,900 CUP
140 GR. HDY XTP 140 HP-38 .357" 1.590" 6.5 1219 30,800 CUP 7.7 1378 41,900 CUP
140 GR. HDY XTP 140 SR 7625 .357" 1.590" 5.5 1079 21,700 PSI 6.7 1249 31,300 PSI
140 GR. HDY XTP 140 PB .357" 1.590" 4.5 966 20,700 PSI 5.4 1122 29,800 PSI
140 GR. HDY XTP 140 Titegroup .357" 1.590" 6.3 1262 35,600 CUP 7.0 1376 41,900 CUP
140 GR. HDY XTP 140 700-X .357" 1.590" 4.0 927 17,000 PSI 6.0 1267 30,000 PSI

Looking at the data for 125 and 140 grain jacketed bullets it's safe to say you could start between 6 - 6.5 grains of Titegroup and work from there if you're the cautious type but there's no reason not to use the XTP data for this powder, it's very forgiving. Use standard pistol primers with Titegroup, they're softer and will show pressure signs sooner. Titegroup's burn rate is similar to Bullseye... be extremely cautious to check for double charges in the cases before seating bullets.

The GP100 is a very strong, well made revolver; my 6" is super accurate with Sierra 170 JHC's.

Have fun,

Boomer